- Steel Pipes[3]
- Water Meters[1]
- Valves[1]
- Pipe Fittings[2]
- Steel Wire Mesh[3]
- Plastic Nets[1]
- Iron Wire Mesh[1]
- Steel Wire[1]
- Nails[1]
- Metal Building Materials[2]
- Refractory[2]
- Other Ceramic Fiber Products[1]
- Other Metal Processing Machinery[1]
- Other Metals & Metal Products[2]
- Chains[2]
- Washers[1]
- Nuts[1]
- Abrasive Tools[6]
- Chemical Respirator[6]
- Safety Goggles[6]
- Electrode Holders[3]
- Welding Helmets[6]
- Face Shield[2]
- Graphite Electrodes[2]
- Structural Steel[4]
- Zinc[1]
- Other Construction Material Making Machinery[1]
- Welding Wires[6]
- Other Welding & Soldering Supplies[5]
- Welding Fluxes[6]
- Welding Rods[6]
- Contact Person : Mr. Chunjun Li
- Company Name : Tianjin Minmetals Co., Ltd.
- Tel : 86-22-28242148
- Fax : 86-22-28248636
- Address : Tianjin,tianjin,47 Xiangjiang Road
- Country/Region : China
- Zip : 300210
Related Product Searches:GRAPHITE ELECTRODE,High Quality GRAPHITE ELECTRODE,GRAPHITE ELECTRODE
The top grade products are carefully selected for precision machining at our factory to produce our comprehensive range of quality electrodes.Generally electrodes are made in conformity with China's standards, but electrodes made in FC can be machined to cater for customer's special requirements. We shall guarantee all that what we manufactured to be in best performance for end users and will meet the individual demand of customers.
Nominal Diameter | Actual Diameter(D) | Nominal Length | |||
In | mm | Max | Min | Rough spot(B) | |
8'' | 200 | 205 | 201 | 197 | 1600/1800 |
9'' | 225 | 230 | 225 | 222 | 1600/1800 |
10'' | 250 | 256 | 251 | 249 | 1600/1800 |
12'' | 300 | 307 | 302 | 299 | 1600/1800/1900/2000 |
14'' | 350 | 357 | 352 | 349 | 1600/1800/1900/2000/2200 |
16'' | 400 | 409 | 403 | 400 | 1600/1800/1900/2000/2200/2400 |
18'' | 450 | 460 | 454 | 451 | 1600/1800/1900/2000/2200/2400 |
20'' | 500 | 511 | 505 | 502 | 1800/1900/2000/2200/2400 |
22'' | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 |
24'' | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 |
26'' | 650 | 663 | 657 | 654 | 2400/2700/3000 |
28'' | 700 | 714 | 708 | 705 | 2400/2700/3000 |
Electrode length and to allow deviations Unit: mm
Nominal Length | Tolerance | Shorter length tolerance | ||
max | min | max | min | |
1600 | +100 | -100 | -100 | -275 |
1800 | +100 | -100 | -100 | -275 |
1900 | +100 | -100 | -100 | -275 |
2000 | +100 | -100 | -100 | -275 |
2200 | +100 | -100 | -100 | -275 |
2400 | +100 | -100 | -100 | -275 |
2700 | +150 | -150 | -150 | -300 |
3000 | +150 | -150 | -150 | -300 |
Note: each electrode to allow the short-foot does not exceed 15%